Free Nationwide Delivery on Orders over £50
15000+ products
Family owned & run
Established 35+ years
Voltage
Product Code: DL6790
The Di-log CombiVolt 2 Digital Voltage & Continuity Tester with Phase Rotation test is the bench mark for voltage indicators. The three-in-one tester with a rugged, ergonomically formed housing for perfect handling is fully conformant to BS EN 64213-3:2014. The DL6790 also offers Single Phase Detection
Features:Voltage display | 12 – 690 V AC/DC |
LED resolution | 12, 24 , 50, 120, 230, 400, 690 |
LCD resolution | 1 V +/- 3 % + 8 digits |
Voltage detection | Automatic |
Acoustic signal | AC voltage – DC voltage |
Polarity detection | Full range |
Response time | LED < 0.1s, LCD <2s |
Frequency range | 0 – 400 Hz |
Peak current | Is < 0.3 A / Is (after 5s) < 3.5 mA |
Operation time | 30s |
Recovery time | 10 min |
Auto power on | < 12 V AC/DC |
Single pole voltage indication | |
Voltage range | 100 – 690 V AC |
Frequency range | 50 – 400 Hz |
Continuity | |
Measuring range | 0 – 400 KΩ |
Phase rotation test | |
Voltage range | 100 – 690 V |
Frequency | 45 – 65 Hz |
Over voltage protection | 690 V AC/DC g |
Safety Standards | CAT IV 600V IEC 60529 (IP65), 61243-3 EN61010-1:2010, EN61010-2-033:2010, EN61010-031:2002+A1:2008, IEC 61243-3:2009, EN61243-3:2010, EN61243-3:2014 & EN61326-1 |
Power supply | 2 x 1.5 V LR03 batteries |
Dimensions | 255 x 70 x 28 mm |
Weight | 200 g |
NATIONAL: Next working day for orders placed before 3pm within the UK subject to stock availability.
Orders over £50 nett carriage paid, £4.95 delivery charge will be added bellow that. For larger items like trunking and tubes please contact our office to get delivery times and prices.
Related Accessories